Free Iowa Mortgage Calculator
Median home price in Iowa is $215k with an average 1.57% property tax rate (≈$281/mo). Enter your numbers below for a full PITI breakdown.
Property & Loan
$80,000 down · 20.0% down · LTV 80.0% · No PMI required
Enter the loan's annual percentage rate (APR). Check current rates with your lender or on lender comparison sites.
These costs are added to your P&I payment to show your total monthly obligation (PITI).
= 1.20% of home price · $400/mo
Typical US rate: 0.5–2.5% of home value per year. Check your county assessor's website for your actual rate.
US average: $1,000–$3,500/yr depending on home value, location, and coverage level.
Leave at 0 if no HOA. Condos and planned communities typically charge $100–$500/mo.
Monthly Payment
$2,600.51
PITI
Payment Breakdown
Loan Summary
Affordability Guidance
Lenders typically use these income thresholds. Your actual qualification depends on credit score, total debt load, and lender requirements.
Annual income needed: $111,450 – $86,684
Equity Milestones
24.9% equity · $104,933 interest paid to date
31.8% equity · $202,025 interest paid to date
41.4% equity · $288,138 interest paid to date
54.8% equity · $358,880 interest paid to date
73.6% equity · $408,100 interest paid to date
100.0% equity · $427,188 interest paid to date
🔒 All calculations run in your browser. No data is uploaded or stored. For informational purposes only — consult a licensed mortgage professional for personalized advice.
Monthly Payment
$2,600.51
PITI
Payment Breakdown
Loan Summary
Affordability Guidance
Lenders typically use these income thresholds. Your actual qualification depends on credit score, total debt load, and lender requirements.
Annual income needed: $111,450 – $86,684
Equity Milestones
24.9% equity · $104,933 interest paid to date
31.8% equity · $202,025 interest paid to date
41.4% equity · $288,138 interest paid to date
54.8% equity · $358,880 interest paid to date
73.6% equity · $408,100 interest paid to date
100.0% equity · $427,188 interest paid to date
🔒 All calculations run in your browser. No data is uploaded or stored. For informational purposes only — consult a licensed mortgage professional for personalized advice.
Amortization Schedule
361 payments · 31 years
| Period | Payment | Interest | Principal | Balance | Equity | LTV |
|---|---|---|---|---|---|---|
| ▶Year 1(2026) | $24,906 | $21,496 | $3,410 | $316,590 | $83,410 | 79.2% |
| ▶Year 2(2027) | $24,906 | $21,258 | $3,648 | $312,942 | $87,058 | 78.3% |
| ▶Year 3(2028) | $24,906 | $21,004 | $3,902 | $309,040 | $90,960 | 77.3% |
| ▶Year 4(2029) | $24,906 | $20,733 | $4,173 | $304,867 | $95,133 | 76.3% |
| ▶Year 5(2030) | $24,906 | $20,442 | $4,464 | $300,403 | $99,597 | 75.2% |
| ▶Year 6(2031) | $24,906 | $20,131 | $4,775 | $295,628 | $104,372 | 74.0% |
| ▶Year 7(2032) | $24,906 | $19,799 | $5,107 | $290,520 | $109,480 | 72.7% |
| ▶Year 8(2033) | $24,906 | $19,443 | $5,463 | $285,057 | $114,943 | 71.4% |
| ▶Year 9(2034) | $24,906 | $19,063 | $5,843 | $279,214 | $120,786 | 69.9% |
| ▶Year 10(2035) | $24,906 | $18,656 | $6,250 | $272,964 | $127,036 | 68.4% |
| ▶Year 11(2036) | $24,906 | $18,221 | $6,685 | $266,278 | $133,722 | 66.7% |
| ▶Year 12(2037) | $24,906 | $17,755 | $7,151 | $259,128 | $140,872 | 64.9% |
| ▶Year 13(2038) | $24,906 | $17,257 | $7,649 | $251,479 | $148,521 | 63.0% |
| ▶Year 14(2039) | $24,906 | $16,725 | $8,181 | $243,297 | $156,703 | 61.0% |
| ▶Year 15(2040) | $24,906 | $16,155 | $8,751 | $234,546 | $165,454 | 58.8% |
| ▶Year 16(2041) | $24,906 | $15,546 | $9,360 | $225,186 | $174,814 | 56.5% |
| ▶Year 17(2042) | $24,906 | $14,894 | $10,012 | $215,174 | $184,826 | 54.0% |
| ▶Year 18(2043) | $24,906 | $14,197 | $10,709 | $204,465 | $195,535 | 51.3% |
| ▶Year 19(2044) | $24,906 | $13,451 | $11,455 | $193,010 | $206,990 | 48.5% |
| ▶Year 20(2045) | $24,906 | $12,654 | $12,252 | $180,758 | $219,242 | 45.5% |
| ▶Year 21(2046) | $24,906 | $11,801 | $13,105 | $167,652 | $232,348 | 42.2% |
| ▶Year 22(2047) | $24,906 | $10,888 | $14,018 | $153,634 | $246,366 | 38.7% |
| ▶Year 23(2048) | $24,906 | $9,912 | $14,994 | $138,640 | $261,360 | 35.0% |
| ▶Year 24(2049) | $24,906 | $8,868 | $16,038 | $122,602 | $277,398 | 31.0% |
| ▶Year 25(2050) | $24,906 | $7,751 | $17,155 | $105,447 | $294,553 | 26.7% |
| ▶Year 26(2051) | $24,906 | $6,557 | $18,349 | $87,098 | $312,902 | 22.2% |
| ▶Year 27(2052) | $24,906 | $5,279 | $19,627 | $67,471 | $332,529 | 17.3% |
| ▶Year 28(2053) | $24,906 | $3,913 | $20,993 | $46,478 | $353,522 | 12.1% |
| ▶Year 29(2054) | $24,906 | $2,451 | $22,455 | $24,023 | $375,977 | 6.5% |
| ▶Year 30(2055) | $24,906 | $888 | $24,019 | $4 | $399,996 | 0.5% |
| ▶Year 31(2056) | $4 | $0 | $4 | $0 | $400,000 | 0.0% |
| Total | $747,188 | $427,188 | $320,000 | $0 | $400,000 | 0% |
Monthly Payment (PITI)
$2,600.51
P&I only
$2,075.51
Buying a Home in Iowa — Key Numbers
What is the average property tax in Iowa?
Iowa's average effective property tax rate is 1.57%. On the median Iowa home price of $215k, that works out to roughly $3,376 per year — or about $281 per month added to your PITI payment. Rates vary significantly by county; always check your specific county assessor's office for exact figures.
What is the median home price in Iowa?
The median home price in Iowa is approximately $215k as of 2025. Prices vary widely by metro area — major cities and coastal markets are typically higher, while rural areas can be significantly lower. Use the calculator above with your target home price to get a precise monthly payment estimate.
How much do I need to earn to afford a home in Iowa?
Using the standard 28% front-end debt-to-income rule, you'd need a gross monthly income of roughly $3,883 to comfortably afford the median Iowa home with a 20% down payment at current rates. Use the calculator above to adjust for your exact home price, down payment, and rate.
Home prices and tax rates are estimates based on 2025 data. Actual values vary by county and change over time. Always verify with a local real estate agent or county assessor.