Immigration Data Sources
Last updated: May 8, 2026
All data displayed in our immigration tools comes from official U.S. government publications. We do not create, modify, or editorialize the underlying data — we retrieve it from government sources, parse it, and make it easier to navigate.
PERM Processing Times
Source: DOL FLAG Processing Times Page
| URL | flag.dol.gov/processingtimes |
| Published by | U.S. Department of Labor, Employment and Training Administration |
| Update frequency | Monthly (typically updated in the first week of each month) |
| How we retrieve it | Daily automated scrape of the HTML page — we extract the queue name and current processing month for Analyst Review, Audit Review, and Reconsideration queues |
| What it contains | The filing month that each DOL processing queue is currently adjudicating, along with average processing days for completed cases in that cohort |
| Limitations | DOL updates the page at its own schedule; our scraper runs daily at 1 PM UTC. There may be a 24-hour delay between DOL updating the page and our data reflecting it. |
PERM Case Statistics & Audit Risk
Source: DOL OFLC Quarterly Performance Data
| URL | oflc.dol.gov/performancedata.cfm |
| Published by | U.S. Department of Labor, Office of Foreign Labor Certification |
| Update frequency | Quarterly — published approximately 8 weeks after each fiscal quarter ends |
| How we retrieve it | Automated download of PERM Disclosure Data XLSX files (e.g., PERM_Disclosure_Data_FY2025_Q1.xlsx). We process the most recent 8 fiscal quarters of data. |
| What it contains | Individual PERM case records including: case number, employer name, job title, worksite state, SOC code, received date, decision date, case status (Certified, Denied, Withdrawn), wage offered, and country of birth. |
| Cases covered | 18,000+ cases loaded from FY2024 Q2 through FY2026 Q1 (8 quarters). FY2025 Q4 contains 100,000+ rows and is the largest quarterly file. |
| Limitations | DOL does not include an explicit audit flag in the disclosure data. Audit risk estimates are inferred from cases with processing times significantly above the cohort median — these are labeled as estimated throughout our tools. See our methodology page for details. |
What data is stored
We store the following fields from the OFLC disclosure files:
- Case number (e.g., G-100-24322-479976)
- Case status (Certified, Denied, Withdrawn, Under Review)
- Filing date (PERM received date)
- Decision date (if decided)
- Employer name (normalized for search, original preserved)
- Job title
- Worksite city and state
- Wage offered and wage unit
We do not store worker names, applicant personal information, home addresses, Social Security numbers, or any other personally identifiable information beyond what is in the public OFLC disclosure files. The DOL disclosure files themselves do not contain worker names — only employer-submitted case details.
USCIS Visa Bulletin
Source: U.S. Department of State Monthly Visa Bulletin
| URL | travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html |
| Published by | U.S. Department of State, Bureau of Consular Affairs |
| Update frequency | Monthly — published between the 8th and 14th of each month for the following month |
| How we retrieve it | Automated scrape of the HTML bulletin page within 24 hours of publication |
| What it contains | Employment-based (EB1–EB5) and family-preference (F1–F4) cut-off dates for all countries, split into Final Action Dates (Chart A) and Dates for Filing (Chart B) |
| Countries tracked | Rest of World (ROW), India (IND), China (CHN), Mexico (MEX), Philippines (PHL) |
| Limitations | We display the bulletin as published. Retrogression (dates moving backward) and bulletin corrections happen; our data reflects the most recently published version. |
Data Freshness
| Data type | Scrape schedule | Max staleness |
|---|---|---|
| DOL FLAG processing times | Daily at 1 PM UTC | ~24 hours |
| OFLC quarterly disclosure (PERM cases) | Weekly (checks for new quarterly file) | ~7 days after DOL publishes |
| Visa Bulletin | Daily check for new bulletin | ~24 hours after publication |
| PERM cohort statistics | Recomputed after each new OFLC file | Same as OFLC data |
Source Code and Methodology
Our data processing methodology is documented in full on our methodology page.
Errors and Corrections
If you notice data that appears incorrect or outdated, the source of truth is always the official government publication linked above. Please verify with the official source before acting on any data displayed here.
For employer data removal requests, see our takedown and correction request page.