Sales Tax Rates by State (2026)
The combined state-and-average-local sales tax rate for all 50 US states and the District of Columbia, for 2026. Tap any state to calculate tax on a price instantly.
9.55%
Highest combined
Louisiana
1.76%
Lowest (taxing states)
Alaska
6.54%
US average combined
all 50 states + DC
5
No state sales tax
AK, DE, MT, NH, OR
| State | State rate | Avg. local | Combined |
|---|---|---|---|
| Alabama | 4% | 5.24% | 9.24% |
| Alaskano state tax | 0% | 1.76% | 1.76% |
| Arizona | 5.6% | 2.77% | 8.37% |
| Arkansas | 6.5% | 2.93% | 9.43% |
| California | 7.25% | 1.57% | 8.82% |
| Colorado | 2.9% | 4.87% | 7.77% |
| Connecticut | 6.35% | 0% | 6.35% |
| Delawareno state tax | 0% | 0% | 0% |
| Florida | 6% | 1.01% | 7.01% |
| Georgia | 4% | 3.35% | 7.35% |
| Hawaii | 4% | 0.44% | 4.44% |
| Idaho | 6% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.49% | 8.74% |
| Indiana | 7% | 0% | 7% |
| Iowa | 6% | 1.03% | 7.03% |
| Kansas | 6.5% | 2.17% | 8.67% |
| Kentucky | 6% | 0% | 6% |
| Louisiana | 4.45% | 5.1% | 9.55% |
| Maine | 5.5% | 0% | 5.5% |
| Maryland | 6% | 0% | 6% |
| Massachusetts | 6.25% | 0% | 6.25% |
| Michigan | 6% | 0% | 6% |
| Minnesota | 6.88% | 0.59% | 7.47% |
| Mississippi | 7% | 0.07% | 7.07% |
| Missouri | 4.23% | 3.9% | 8.13% |
| Montanano state tax | 0% | 0% | 0% |
| Nebraska | 5.5% | 1.44% | 6.94% |
| Nevada | 6.85% | 1.29% | 8.14% |
| New Hampshireno state tax | 0% | 0% | 0% |
| New Jersey | 6.63% | 0% | 6.63% |
| New Mexico | 4.88% | 2.69% | 7.57% |
| New York | 4% | 4.52% | 8.52% |
| North Carolina | 4.75% | 2.22% | 6.97% |
| North Dakota | 5% | 1.85% | 6.85% |
| Ohio | 5.75% | 1.48% | 7.23% |
| Oklahoma | 4.5% | 4.47% | 8.97% |
| Oregonno state tax | 0% | 0% | 0% |
| Pennsylvania | 6% | 0.34% | 6.34% |
| Rhode Island | 7% | 0% | 7% |
| South Carolina | 6% | 1.43% | 7.43% |
| South Dakota | 4.2% | 1.9% | 6.1% |
| Tennessee | 7% | 2.55% | 9.55% |
| Texas | 6.25% | 1.94% | 8.19% |
| Utah | 4.85% | 2.12% | 6.97% |
| Vermont | 6% | 0.18% | 6.18% |
| Virginia | 4.3% | 1.47% | 5.77% |
| Washington | 6.5% | 2.73% | 9.23% |
| Washington DC | 6% | 0% | 6% |
| West Virginia | 6% | 0.35% | 6.35% |
| Wisconsin | 5% | 0.44% | 5.44% |
| Wyoming | 4% | 1.36% | 5.36% |
Combined rate = state rate + average local (county/city) rate. Local rates are population-weighted averages; your exact rate depends on your city and county. Delaware, Montana, New Hampshire, Oregon levy no state sales tax at all. Rates reflect 2026 data compiled from the Tax Foundation and state revenue departments — always verify with your state's revenue department for compliance.
Calculate sales tax for your state
Use the free Sales Tax Calculator to add tax to a price or reverse-calculate the pre-tax amount from a total — for any state, with a multi-item cart mode. Running a business? The Invoice Generator adds the right sales tax line to a professional PDF in seconds.